State | Residential care setting licensure terms | Medicaid service terms |
Alabama | Assisted living facilities, specialty care assisted living facilities, adult foster homes | N/A |
Alaska | Adult foster care homes, assisted living homes, assisted living centers | Residential supported living in adult foster care homes, assisted living homes, and assisted living centers |
Arizona | Assisted living facilities, adult foster care | Alternative residential settings that include assisted living homes, assisted living centers, adult foster care |
Arkansas | Assisted living facilities ( level I and II), residential care long-term care facilities, adult family homes | Living Choices waiver program covers assisted living services only in level II assisted living facilities, personal care services in residential care facilities or level II assisted living facilities |
California | Adult residential care facilities, residential care facilities for the elderly | Assisted living services in residential care facilities for the elderly |
Colorado | Assisted living residences, certified as alternative care facilities | Alternative care facility services |
Connecticut | Assisted living service agencies, residential care homes, adult family living | Adult family living/foster care and assisted living services in residential care homes |
Delaware | Assisted living facilities, family care homes, residential care homes | Community-based residential services or assisted living services in assisted living facilities |
District of Columbia | Assisted living residences, community residential facilities | Assisted living services in assisted living residences |
Florida | Assisted living facilities, adult family care homes | Assistive care services (personal care state plan option), assisted living services (§ 1915(b)/(c) HCBS waiver) |
Georgia | Personal care homes, assisted living communities | Alternative living services in personal care homes, which includes family model group homes (2–6 beds) and group model homes (7–24 beds) |
Hawaii | Assisted living facilities, adult residential care homes, community care foster family homes | Assisted living services in assisted living facilities, community care foster family home services in community care foster family homes, and residential care services in expanded adult residential care homes |
Idaho | Residential care/assisted living facilities, certified family homes | Adult residential care services in certified family homes and residential assisted living facilities |
Illinois | Assisted living establishments, shared housing establishments, sheltered care facilities, and supportive living facilities | Assisted living services in supportive living facilities |
Indiana | Residential care facilities, adult family care homes | Assisted living services in adult family care homes and residential care facilities |
Iowa | Residential care facilities, elder group homes | Assisted living services in assisted living programs and residential care facilities |
Kansas | Assisted living facilities, residential health care facilities, Home plus facilities | Personal care services in assisted living facilities, residential health care facilities |
Kentucky | Assisted living communities, personal care homes | N/A |
Louisiana | Adult residential care providers | N/A |
Maine | Assisted housing program, which includes the following types: assisted living programs; residential care facilities levels I, II, III, and IV; and private non-medical institutions levels I, II, III, and IV | Private non-medical institution services |
Maryland | Assisted living programs, adult foster care | Assisted living programs |
Massachusetts | Assisted living residences, adult family/foster care, rest homes | Assisted living services and personal care attendant services in assisted living residences and adult foster care services in adult foster care |
Michigan | Homes for the aged, adult foster care | Personal care services in homes for the aged |
Minnesota | Housing with services establishments (assisted living), adult foster care | Adult foster care, customized living services, residential care services |
Mississippi | Personal care home-assisted living, personal care home-residential living, adult foster care | Assisted living services in personal care home-assisted living facilities |
Missouri | Assisted living facilities, residential care facilities | Personal care and advanced personal care services in assisted living and residential care facilities |
Montana | Assisted living facilities, adult foster homes | Adult residential living/residential habilitation services in assisted living facilities, adult foster home, group home |
Nebraska | Assisted living facilities, adult family homes | Assisted living services in assisted living facilities |
Nevada | Residential care facilities for groups, homes for individual residential care | Assisted living services and augmented personal care services in residential care facilities for groups |
New Hampshire | Assisted living residence-supported residential health care, assisted living residence-residential care facilities, adult family care residences | Residential care facility services in residential care facilities and adult family care services in adult family care residences |
New Jersey | Assisted living residences, comprehensive personal care homes, assisted living programs, adult family care | Assisted living services in comprehensive personal care homes and assisted living residences, assisted living programs |
New Mexico | Assisted living facilities for adults | Assisted living services in assisted living facilities |
New York | Adult care facilities, including adult homes, enriched housing programs, and assisted living residences | Assisted living program in adult homes or enriched housing programs |
North Carolina | Assisted living residences, adult care homes | Personal care services in adult care homes |
North Dakota | Assisted living facilities, basic care facilities, family foster homes | Residential care services, personal care services in basic care facilities |
Ohio | Residential care facilities, adult foster homes | Assisted living services in residential care facilities |
Oklahoma | Assisted living centers, residential care homes | Assisted living services in assisted living centers |
Oregon | Assisted living facilities, residential care facilities, adult foster care, Memory care communities | Personal care services in assisted living facilities, residential care facilities, and adult foster homes |
Pennsylvania | Assisted living residences, personal care homes, domiciliary care homes | N/A |
Rhode Island | Assisted living residences | Assisted living services in assisted living residences |
South Carolina | Community residential care facilities | Personal care services, residential personal care II in community residential care facilities |
South Dakota | Assisted living centers, adult foster care | Assisted living services in assisted living facilities |
Tennessee | Assisted care living facilities, residential homes for the aged, family homes for adults | Community-based residential alternative services in assisted care living facilities or adult care homes |
Texas | Assisted living facilities, adult foster homes | Assisted living services in assisted living facilities and adult foster homes |
Utah | Assisted living facilities, adult foster care | Adult residential care services in assisted living facilities and community residential care facilities |
Vermont | Assisted living residences, adult family care homes | Assistive care services, enhanced residential care home services in assisted living residences and residential care homes, adult family care in adult family care homes, |
Virginia | Assisted living facilities, adult foster care | Assisted living services (only for individuals with a diagnosis of Alzheimer’s disease or related dementia) in assisted living facilities |
Washington | Assisted living facilities, adult family care | Personal care services in assisted living facilities, adult residential care facilities, enhanced adult residential care facilities, enhanced adult residential care-specialized dementia care, and adult family care |
West Virginia | Assisted living residences, residential care communities, health care homes | N/A |
Wisconsin | Assisted living facilities | Personal care services and community-based residential facility services, residential care apartment complex services, and adult family home services |
Wyoming | Assisted living facilities, adult foster care homes | Assisted living services in assisted living facilities |
Note: N/A is not applicable, as the state does not provide Medicaid coverage for services delivered in residential care settings.
Sources: Carder, P., J. O’Keeffe, and C. O’Keeffe, 2015, Compendium of residential care and assisted living regulations and policy: 2015 edition, Washington, DC: ASPE, https://aspe.hhs.gov/basic-report/compendium-residential-care-and-assisted-living-regulations-and-policy-2015-edition. Research Triangle Institute (RTI) analysis, 2016, Centers for Medicare & Medicaid Services (CMS), 2016, approved demonstration and waiver applications, https://www.medicaid.gov/medicaid/section-1115-demo/demonstration-and-waiver-list/waivers_faceted.html. RTI, 2016, analysis of CMS, Medicaid state plan amendments, https://www.medicaid.gov/state-resource-center/medicaid-state-plan-amendments/medicaid-state-plan-amendments.html.